| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 12 | 0 | 3 | 3 | ||||
| 2 | Cincinnati | 0.968 | 11 | 0 | 5 | 5 | ||||
| 3 | Alabama | 0.962 | 12 | 0 | 2 | 2 | ||||
| 4 | Florida | 0.938 | 12 | 0 | 1 | 1 | ||||
| 5 | Boise St. | 0.911 | 12 | 0 | 6 | 6 | ||||
| 6 | TCU | 0.894 | 12 | 0 | 4 | 4 | ||||
| 7 | Oregon | 0.854 | 9 | 2 | 7 | 7 | ||||
| 8 | Ohio St. | 0.810 | 10 | 2 | 8 | 8 | ||||
| 9 | Pittsburgh | 0.796 | 9 | 2 | 15 | 14 | ||||
| 10 | Iowa | 0.784 | 10 | 2 | 9 | 9 | ||||
| 11 | Virginia Tech | 0.783 | 9 | 3 | 12 | 11 | ||||
| 12 | Penn St. | 0.768 | 10 | 2 | 11 | 10 | ||||
| 13 | Georgia Tech | 0.768 | 10 | 2 | 10 | 12 | ||||
| 14 | Miami (FL) | 0.765 | 9 | 3 | 17 | 17 | ||||
| 15 | LSU | 0.762 | 9 | 3 | 13 | 15 | ||||
| 16 | BYU | 0.757 | 10 | 2 | 14 | 16 | ||||
| 17 | Nebraska | 0.730 | 9 | 3 | 22 | 21 | ||||
| 18 | Oklahoma St. | 0.720 | 9 | 3 | 20 | 22 | ||||
| 19 | Oklahoma | 0.716 | 7 | 5 | ||||||
| 20 | Southern California | 0.715 | 8 | 3 | 18 | 20 | ||||
| 21 | Central Mich. | 0.713 | 10 | 2 | ||||||
| 22 | West Virginia | 0.710 | 8 | 3 | 23 | 24 | ||||
| 23 | Wisconsin | 0.706 | 8 | 3 | ||||||
| 24 | Houston | 0.697 | 10 | 2 | 21 | 18 | ||||
| 25 | Oregon St. | 0.680 | 8 | 3 | 16 | 13 |
week 13
Posted in Uncategorized.
– December 6, 2009
week 12
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 11 | 0 | 3 | 3 | ||||
| 2 | Alabama | 0.956 | 11 | 0 | 2 | 2 | ||||
| 3 | Cincinnati | 0.955 | 10 | 0 | 5 | 5 | ||||
| 4 | Florida | 0.919 | 11 | 0 | 1 | 1 | ||||
| 5 | TCU | 0.880 | 11 | 0 | 4 | 4 | ||||
| 6 | Pittsburgh | 0.846 | 9 | 1 | 9 | 8 | ||||
| 7 | Boise St. | 0.845 | 11 | 0 | 6 | 6 | ||||
| 8 | Oregon | 0.824 | 9 | 2 | 8 | 10 | ||||
| 9 | Georgia Tech | 0.816 | 10 | 1 | 7 | 7 | ||||
| 10 | Virginia Tech | 0.781 | 8 | 3 | 14 | 14 | ||||
| 11 | Ohio St. | 0.754 | 10 | 2 | 10 | 9 | ||||
| 12 | Oklahoma St. | 0.743 | 9 | 2 | 12 | 11 | ||||
| 13 | Miami (FL) | 0.738 | 8 | 3 | 17 | 19 | ||||
| 14 | Clemson | 0.727 | 8 | 3 | 18 | 15 | ||||
| 15 | Iowa | 0.718 | 10 | 2 | 11 | 13 | ||||
| 16 | LSU | 0.717 | 8 | 3 | 15 | 17 | ||||
| 17 | Penn St. | 0.717 | 10 | 2 | 13 | 12 | ||||
| 18 | BYU | 0.712 | 9 | 2 | 19 | 18 | ||||
| 19 | Nebraska | 0.703 | 8 | 3 | ||||||
| 20 | Houston | 0.698 | 9 | 2 | 23 | 25 | ||||
| 21 | Utah | 0.679 | 9 | 2 | 21 | 22 | ||||
| 22 | Oklahoma | 0.678 | 6 | 5 | ||||||
| 23 | West Virginia | 0.673 | 7 | 3 | ||||||
| 24 | Arkansas | 0.669 | 7 | 4 | ||||||
| 25 | Southern California | 0.666 | 7 | 3 | 20 | 24 |
…
Posted in College Football Rankings.
– November 29, 2009
week 11
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 10 | 0 | 3 | 3 | ||||
| 2 | Alabama | 0.937 | 10 | 0 | 2 | 2 | ||||
| 3 | Cincinnati | 0.925 | 10 | 0 | 5 | 5 | ||||
| 4 | Florida | 0.902 | 10 | 0 | 1 | 1 | ||||
| 5 | TCU | 0.873 | 10 | 0 | 4 | 4 | ||||
| 6 | Boise St. | 0.872 | 10 | 0 | 6 | 6 | ||||
| 7 | Pittsburgh | 0.836 | 9 | 1 | 9 | 8 | ||||
| 8 | Georgia Tech | 0.796 | 10 | 1 | 7 | 7 | ||||
| 9 | Oregon | 0.787 | 8 | 2 | 11 | 11 | ||||
| 10 | Virginia Tech | 0.758 | 7 | 3 | 15 | 16 | ||||
| 11 | Oklahoma | 0.746 | 6 | 4 | 37 | |||||
| 12 | Oklahoma St. | 0.738 | 8 | 2 | 12 | 12 | ||||
| 13 | LSU | 0.731 | 8 | 2 | 8 | 10 | ||||
| 14 | Iowa | 0.731 | 9 | 2 | 13 | 15 | ||||
| 15 | Ohio St. | 0.729 | 9 | 2 | 10 | 9 | ||||
| 16 | Nebraska | 0.726 | 7 | 3 | 27 | |||||
| 17 | Clemson | 0.721 | 7 | 3 | 23 | 18 | ||||
| 18 | Houston | 0.713 | 8 | 2 | 24 | 24 | ||||
| 19 | Miami (FL) | 0.712 | 7 | 3 | 20 | 21 | ||||
| 20 | Wisconsin | 0.705 | 8 | 2 | 16 | 17 | ||||
| 21 | BYU | 0.694 | 8 | 2 | 22 | 19 | ||||
| 22 | Penn St. | 0.680 | 9 | 2 | 14 | 13 | ||||
| 23 | Boston College | 0.673 | 7 | 3 | 39 | |||||
| 24 | Utah | 0.672 | 8 | 2 | 21 | 23 | ||||
| 25 | Oregon St. | 0.666 | 7 | 3 | 19 | 20 |
Posted in College Football Rankings.
– November 29, 2009
Week 10
Wow, this whole rankings thing is getting crazy. Odd Notables is Oklahoma still in my computer’s top 25 with 4 losses. It will work itself out in the wash, but how about those bearcats? #2 Also, why is LSU a top 10 team with 2 losses. Um hello? Ohio State #10? Come on!
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 9 | 0 | 3 | 2 | ||||
| 2 | Cincinnati | 0.933 | 9 | 0 | 5 | 5 | ||||
| 3 | Alabama | 0.925 | 9 | 0 | 2 | 3 | ||||
| 4 | Florida | 0.918 | 9 | 0 | 1 | 1 | ||||
| 5 | Boise St. | 0.886 | 9 | 0 | 6 | 6 | ||||
| 6 | TCU | 0.878 | 9 | 0 | 4 | 4 | ||||
| 7 | Pittsburgh | 0.816 | 8 | 1 | 12 | 8 | ||||
| 8 | Iowa | 0.789 | 9 | 1 | 10 | 15 | ||||
| 9 | Houston | 0.779 | 8 | 1 | 15 | 13 | ||||
| 10 | Georgia Tech | 0.774 | 9 | 1 | 7 | 7 | ||||
| 11 | Oregon | 0.763 | 7 | 2 | 13 | 14 | ||||
| 12 | Virginia Tech | 0.760 | 6 | 3 | 21 | 20 | ||||
| 13 | Miami (FL) | 0.731 | 7 | 2 | 14 | 12 | ||||
| 14 | Southern California | 0.724 | 7 | 2 | 9 | 11 | ||||
| 15 | LSU | 0.721 | 7 | 2 | 8 | 9 | ||||
| 16 | Oklahoma | 0.718 | 5 | 4 | ||||||
| 17 | Ohio St. | 0.708 | 8 | 2 | 11 | 10 | ||||
| 18 | Oklahoma St. | 0.699 | 7 | 2 | 19 | 17 | ||||
| 19 | Nebraska | 0.689 | 6 | 3 | 33 | |||||
| 20 | Wisconsin | 0.687 | 7 | 2 | 20 | 21 | ||||
| 21 | BYU | 0.686 | 7 | 2 | 22 | 22 | ||||
| 22 | Auburn | 0.683 | 7 | 3 | 28 | |||||
| 23 | Clemson | 0.681 | 6 | 3 | 24 | |||||
| 24 | Penn St. | 0.678 | 8 | 2 | 18 | 19 | ||||
| 25 | Utah | 0.670 | 8 | 1 | 16 | 16 |
…
Posted in College Football Rankings.
– November 8, 2009
Week 9
Being an Alabama Fan, I am glad that the pollsters and the BCS finally have them in the right spot. oddly enough they are the only ones in the right spot for the top 5. I guess there is no need for accuracy until the games are played. This is my weekly column about how my computer rankings are amazingly similar to the pollsters with regards to measuring the team that has had the best season so far.
No left coast love for USC like the pollsters have, but there is an affinity to Virginia Tech for some reason…We will see how it progresses throughout the year.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 8 | - | 2 | 2 | ||||
| 2 | Cincinnati | 0.931 | 8 | - | 5 | 4 | ||||
| 3 | Alabama | 0.919 | 8 | - | 3 | 3 | ||||
| 4 | Florida | 0.919 | 8 | - | 1 | 1 | ||||
| 5 | Boise St. | 0.893 | 8 | - | 7 | 5 | ||||
| 6 | TCU | 0.876 | 8 | - | 6 | 6 | ||||
| 7 | Iowa | 0.849 | 9 | - | 4 | 8 | ||||
| 8 | Oregon | 0.838 | 7 | 1 | 8 | 7 | ||||
| 9 | Pittsburgh | 0.810 | 7 | 1 | 13 | 14 | ||||
| 10 | Georgia Tech | 0.768 | 8 | 1 | 10 | 10 | ||||
| 11 | LSU | 0.747 | 7 | 1 | 9 | 9 | ||||
| 12 | Penn St. | 0.746 | 8 | 1 | 11 | 11 | ||||
| 13 | Houston | 0.733 | 7 | 1 | 15 | 13 | ||||
| 14 | Virginia Tech | 0.726 | 5 | 3 | 23 | 22 | ||||
| 15 | Utah | 0.725 | 7 | 1 | 14 | 17 | ||||
| 16 | Miami (FL) | 0.725 | 6 | 2 | 17 | 16 | ||||
| 17 | Southern California | 0.717 | 6 | 2 | 12 | 12 | ||||
| 18 | Oklahoma | 0.717 | 5 | 3 | 24 | 20 | ||||
| 19 | BYU | 0.707 | 5 | 1 | 25 | |||||
| 20 | Troy | 0.683 | 6 | 2 | ||||||
| 21 | Oklahoma St. | 0.680 | 6 | 2 | 19 | 18 | ||||
| 22 | Wisconsin | 0.679 | 6 | 2 | 21 | 24 | ||||
| 23 | Auburn | 0.674 | 6 | 3 | 28 | |||||
| 24 | Notre Dame | 0.674 | 6 | 2 | 22 | 19 | ||||
| 25 | Ohio St. | 0.672 | 7 | 2 | 16 | 15 |
Posted in College Football Rankings.
– November 2, 2009
Week 8
Things are starting to look interesting.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 7 | - | 3 | 3 | ||||
| 2 | Alabama | 0.988 | 8 | - | 2 | 2 | ||||
| 3 | Florida | 0.946 | 7 | - | 1 | 1 | ||||
| 4 | Iowa | 0.917 | 8 | - | 4 | 7 | ||||
| 5 | Cincinnati | 0.908 | 7 | - | 8 | 5 | ||||
| 6 | Boise St. | 0.888 | 7 | - | 7 | 6 | ||||
| 7 | TCU | 0.878 | 7 | - | 6 | 8 | ||||
| 8 | Oregon | 0.817 | 6 | 1 | 10 | 10 | ||||
| 9 | Pittsburgh | 0.817 | 7 | 1 | 15 | 16 | ||||
| 10 | Virginia Tech | 0.796 | 5 | 2 | 13 | 14 | ||||
| 11 | Georgia Tech | 0.787 | 7 | 1 | 11 | 11 | ||||
| 12 | Southern California | 0.780 | 6 | 1 | 5 | 4 | ||||
| 13 | LSU | 0.774 | 6 | 1 | 9 | 9 | ||||
| 14 | Notre Dame | 0.751 | 5 | 2 | 23 | 25 | ||||
| 15 | Utah | 0.745 | 6 | 1 | 16 | 19 | ||||
| 16 | Houston | 0.734 | 6 | 1 | 18 | 15 | ||||
| 17 | BYU | 0.732 | 5 | 1 | 26 | |||||
| 18 | Penn St. | 0.722 | 7 | 1 | 12 | 12 | ||||
| 19 | Miami (FL) | 0.721 | 5 | 2 | 19 | 18 | ||||
| 20 | Oklahoma St. | 0.718 | 6 | 1 | 14 | 13 | ||||
| 21 | Oklahoma | 0.713 | 4 | 3 | 22 | |||||
| 22 | West Virginia | 0.702 | 6 | 1 | 21 | 20 | ||||
| 23 | South Carolina | 0.700 | 6 | 2 | 22 | 21 | ||||
| 24 | Central Mich. | 0.695 | 7 | 1 | 27 | |||||
| 25 | Ohio St. | 0.689 | 6 | 2 | 17 | 17 |
…
Posted in College Football Rankings.
– October 26, 2009
Week 7 now with more BCS
Hello Everybody,
College football is starting to shape up. I am always amazed at the non-sense that I hear on TV. This week Alabama leapfrogged Florida for the AP number 1 but is still number 2 in the BCS. The comment I heard from a voting member of the AP was that Florida won last year and they are returning 20 players, so until they lose they are number 1.
Seriously, these are the comments that make college football great. How can an undefeated TCU be worse than a 1 loss USC in the AP? I think this debate is why college football will always be the big sport on campus…well, except at Kentucky…
Take note, number 9 LSU and number 11 GT does not show up in my top 25…let’s see where they end up at the end of the season.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 6 | - | 3 | 3 | ||||
| 2 | Florida | 0.992 | 6 | - | 1 | 2 | ||||
| 3 | Alabama | 0.944 | 7 | - | 2 | 1 | ||||
| 4 | Cincinnati | 0.935 | 6 | - | 5 | 5 | ||||
| 5 | TCU | 0.894 | 6 | - | 8 | 10 | ||||
| 6 | Boise St. | 0.888 | 7 | - | 4 | 6 | ||||
| 7 | Oregon | 0.799 | 5 | 1 | 11 | 12 | ||||
| 8 | Southern California | 0.788 | 5 | 1 | 7 | 4 | ||||
| 9 | Iowa | 0.780 | 7 | - | 6 | 7 | ||||
| 10 | Kansas | 0.776 | 5 | 1 | 25 | 24 | ||||
| 11 | Nebraska | 0.771 | 4 | 2 | ||||||
| 12 | BYU | 0.767 | 5 | 1 | 16 | 16 | ||||
| 13 | Penn St. | 0.755 | 6 | 1 | 13 | 13 | ||||
| 14 | Houston | 0.751 | 5 | 1 | 17 | 17 | ||||
| 15 | Virginia Tech | 0.741 | 5 | 2 | 14 | 15 | ||||
| 16 | Miami (FL) | 0.739 | 5 | 1 | 10 | 8 | ||||
| 17 | Texas Tech | 0.736 | 5 | 2 | 21 | |||||
| 18 | Oklahoma | 0.734 | 3 | 3 | 25 | |||||
| 19 | Pittsburgh | 0.713 | 6 | 1 | 20 | 20 | ||||
| 20 | Utah | 0.709 | 5 | 1 | 18 | 19 | ||||
| 21 | South Fla. | 0.709 | 5 | 1 | ||||||
| 22 | Oklahoma St. | 0.701 | 5 | 1 | 15 | 14 | ||||
| 23 | Central Mich. | 0.701 | 6 | 1 | ||||||
| 24 | West Virginia | 0.695 | 5 | 1 | 23 | 22 | ||||
| 25 | Auburn | 0.684 | 5 | 2 |
…
Posted in College Football Rankings.
– October 19, 2009
Week 6
We have a new Number 1 with Texas, even though the Human poll knocked them down to 3rd. Just goes to show that people don’t always pay attention to the numbers. I continue to scratch my head at the differences between the numbers and the human polls.
With the fall of LSU and Auburn from the undefeateds, I see a big mixup next week with So Fla playing Cincinnati and Oklahoma playing Texas. Good thing this poll is not designed predict the future…
| Overall | Wins | Loses | AP Rank | |||||
| 1 | Texas | 1.000 | 5 | 0 | 3 | |||
| 2 | Florida | 0.978 | 5 | 0 | 1 | |||
| 3 | Alabama | 0.950 | 6 | 0 | 2 | |||
| 4 | Cincinnati | 0.910 | 5 | 0 | 8 | |||
| 5 | Boise St. | 0.862 | 6 | 0 | 5 | |||
| 6 | Kansas | 0.857 | 5 | 0 | 17 | |||
| 7 | Nebraska | 0.854 | 4 | 1 | 15 | |||
| 8 | TCU | 0.850 | 5 | 0 | 12 | |||
| 9 | Virginia Tech | 0.812 | 5 | 1 | 4 | |||
| 10 | Oregon | 0.788 | 5 | 1 | 13 | |||
| 11 | Oklahoma | 0.774 | 3 | 2 | 20 | |||
| 12 | BYU | 0.768 | 5 | 1 | 18 | |||
| 13 | Iowa | 0.761 | 6 | 0 | 11 | |||
| 14 | Auburn | 0.751 | 5 | 1 | 27 | |||
| 15 | Southern California | 0.741 | 4 | 1 | 6 | |||
| 16 | Houston | 0.737 | 4 | 1 | 23 | |||
| 17 | South Fla. | 0.731 | 5 | 0 | 21 | |||
| 18 | Notre Dame | 0.727 | 4 | 1 | 25 | |||
| 19 | Miami (FL) | 0.718 | 4 | 1 | 9 | |||
| 20 | Penn St. | 0.713 | 5 | 1 | 14 | |||
| 21 | Ohio St. | 0.713 | 5 | 1 | 7 | |||
| 22 | Utah | 0.705 | 4 | 1 | 24 | |||
| 23 | Central Mich. | 0.700 | 5 | 1 | 33 | |||
| 24 | Pittsburgh | 0.692 | 5 | 1 | 26 | |||
| 25 | Oklahoma St. | 0.687 | 4 | 1 | 16 |
…
Posted in College Football Rankings.
– October 11, 2009
Week 5 Rankings
Hello All, Welcome to the 5th revision of the 2009 College Football Poll. I will provide a landing page for www.cf-rankings.com as soon as possible.
Below is a direct comparison of a computer ranking formula I have created to calculate the overall season of a team vs. the Poll generated by the Associated Press. 5 games worth of statistics is not enough statistical evidence to give an accurate picture, but the closer to the end of the season we get to the closer the formula is in accuracy. The computer poll is basically a statistical comparison of the 120 teams in college football, and through a double blind analysis, I generate a value for a team to represent their overall season. My formula is not a speculative formula, and there is no value alterations for conference, history, or margin of victory in an individual game. It is based on actual stats from games played this season.
Please feel free to comment. Thanks!
| Team | Overall | Wins | Losses | AP | ||||
| 1 | Florida | 1.000 | 4 | 0 | 1 | |||
| 2 | Texas | 0.983 | 4 | 0 | 2 | |||
| 3 | Alabama | 0.959 | 5 | 0 | 3 | |||
| 4 | Auburn | 0.899 | 5 | 0 | 17 | |||
| 5 | Kansas | 0.866 | 4 | 0 | 16 | |||
| 6 | Cincinnati | 0.856 | 5 | 0 | 8 | |||
| 7 | TCU | 0.838 | 4 | 0 | 10 | |||
| 8 | Boise St. | 0.822 | 5 | 0 | 6 | |||
| 9 | Virginia Tech | 0.812 | 4 | 1 | 5 | |||
| 10 | Nebraska | 0.812 | 3 | 1 | 21 | |||
| 11 | Iowa | 0.806 | 5 | 0 | 12 | |||
| 12 | Oregon | 0.805 | 3 | 1 | 13 | |||
| 13 | Wisconsin | 0.783 | 5 | 0 | 26 | |||
| 14 | Missouri | 0.779 | 4 | 0 | 24 | |||
| 15 | BYU | 0.763 | 3 | 1 | 18 | |||
| 16 | Miami (FL) | 0.762 | 3 | 1 | 11 | |||
| 17 | Ohio St. | 0.744 | 4 | 1 | 9 | |||
| 18 | LSU | 0.740 | 5 | 0 | 4 | |||
| 19 | Penn St. | 0.728 | 4 | 1 | 14 | |||
| 20 | Texas A&M | 0.727 | 3 | 1 | NR | |||
| 21 | Houston | 0.719 | 3 | 1 | 27 | |||
| 22 | Southern California | 0.714 | 4 | 1 | 7 | |||
| 23 | UCLA | 0.712 | 3 | 1 | NR | |||
| 24 | Utah | 0.706 | 3 | 1 | 30 | |||
| 25 | Notre Dame | 0.704 | 4 | 1 | 33 |
…
Posted in College Football Rankings.
– October 6, 2009
Week 4 rankings
These are my rankings for Week 4. They are just for historical reference. As you can tell, teams like Texas A&M benefit from the lack of games played. They drop drastically in week 5, Which is posted below.
| Team | Overall | AP | ||||
| 1 | Florida | 1.000 | 1 | |||
| 2 | Alabama | 0.980 | 3 | |||
| 3 | Houston | 0.945 | 12 | |||
| 4 | Texas | 0.937 | 2 | |||
| 5 | Auburn | 0.934 | 27 | |||
| 6 | Texas A&M | 0.929 | NR | |||
| 7 | UCLA | 0.900 | 30 | |||
| 8 | Cincinnati | 0.894 | 10 | |||
| 9 | Boise St. | 0.875 | 5 | |||
| 10 | Kansas | 0.847 | 18 | |||
| 11 | Michigan | 0.828 | 22 | |||
| 12 | TCU | 0.820 | 11 | |||
| 13 | Oklahoma | 0.819 | 8 | |||
| 14 | Virginia Tech | 0.817 | 6 | |||
| 15 | Nebraska | 0.799 | 23 | |||
| 16 | Iowa | 0.790 | 13 | |||
| 17 | BYU | 0.767 | 20 | |||
| 18 | LSU | 0.764 | 4 | |||
| 19 | Wisconsin | 0.764 | 32 | |||
| 20 | South Carolina | 0.763 | 28 | |||
| 21 | Oregon | 0.759 | 16 | |||
| 22 | Ohio St. | 0.746 | 9 | |||
| 23 | Georgia | 0.738 | 18 | |||
| 24 | Kentucky | 0.728 | NR | |||
| 25 | Missouri | 0.726 | 26 |
…
Posted in College Football Rankings.
– October 5, 2009