These are my rankings for Week 4. They are just for historical reference. As you can tell, teams like Texas A&M benefit from the lack of games played. They drop drastically in week 5, Which is posted below.
| Team | Overall | AP | ||||
| 1 | Florida | 1.000 | 1 | |||
| 2 | Alabama | 0.980 | 3 | |||
| 3 | Houston | 0.945 | 12 | |||
| 4 | Texas | 0.937 | 2 | |||
| 5 | Auburn | 0.934 | 27 | |||
| 6 | Texas A&M | 0.929 | NR | |||
| 7 | UCLA | 0.900 | 30 | |||
| 8 | Cincinnati | 0.894 | 10 | |||
| 9 | Boise St. | 0.875 | 5 | |||
| 10 | Kansas | 0.847 | 18 | |||
| 11 | Michigan | 0.828 | 22 | |||
| 12 | TCU | 0.820 | 11 | |||
| 13 | Oklahoma | 0.819 | 8 | |||
| 14 | Virginia Tech | 0.817 | 6 | |||
| 15 | Nebraska | 0.799 | 23 | |||
| 16 | Iowa | 0.790 | 13 | |||
| 17 | BYU | 0.767 | 20 | |||
| 18 | LSU | 0.764 | 4 | |||
| 19 | Wisconsin | 0.764 | 32 | |||
| 20 | South Carolina | 0.763 | 28 | |||
| 21 | Oregon | 0.759 | 16 | |||
| 22 | Ohio St. | 0.746 | 9 | |||
| 23 | Georgia | 0.738 | 18 | |||
| 24 | Kentucky | 0.728 | NR | |||
| 25 | Missouri | 0.726 | 26 |
…
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.