We have a new Number 1 with Texas, even though the Human poll knocked them down to 3rd. Just goes to show that people don’t always pay attention to the numbers. I continue to scratch my head at the differences between the numbers and the human polls.
With the fall of LSU and Auburn from the undefeateds, I see a big mixup next week with So Fla playing Cincinnati and Oklahoma playing Texas. Good thing this poll is not designed predict the future…
| Overall | Wins | Loses | AP Rank | |||||
| 1 | Texas | 1.000 | 5 | 0 | 3 | |||
| 2 | Florida | 0.978 | 5 | 0 | 1 | |||
| 3 | Alabama | 0.950 | 6 | 0 | 2 | |||
| 4 | Cincinnati | 0.910 | 5 | 0 | 8 | |||
| 5 | Boise St. | 0.862 | 6 | 0 | 5 | |||
| 6 | Kansas | 0.857 | 5 | 0 | 17 | |||
| 7 | Nebraska | 0.854 | 4 | 1 | 15 | |||
| 8 | TCU | 0.850 | 5 | 0 | 12 | |||
| 9 | Virginia Tech | 0.812 | 5 | 1 | 4 | |||
| 10 | Oregon | 0.788 | 5 | 1 | 13 | |||
| 11 | Oklahoma | 0.774 | 3 | 2 | 20 | |||
| 12 | BYU | 0.768 | 5 | 1 | 18 | |||
| 13 | Iowa | 0.761 | 6 | 0 | 11 | |||
| 14 | Auburn | 0.751 | 5 | 1 | 27 | |||
| 15 | Southern California | 0.741 | 4 | 1 | 6 | |||
| 16 | Houston | 0.737 | 4 | 1 | 23 | |||
| 17 | South Fla. | 0.731 | 5 | 0 | 21 | |||
| 18 | Notre Dame | 0.727 | 4 | 1 | 25 | |||
| 19 | Miami (FL) | 0.718 | 4 | 1 | 9 | |||
| 20 | Penn St. | 0.713 | 5 | 1 | 14 | |||
| 21 | Ohio St. | 0.713 | 5 | 1 | 7 | |||
| 22 | Utah | 0.705 | 4 | 1 | 24 | |||
| 23 | Central Mich. | 0.700 | 5 | 1 | 33 | |||
| 24 | Pittsburgh | 0.692 | 5 | 1 | 26 | |||
| 25 | Oklahoma St. | 0.687 | 4 | 1 | 16 |
…
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.