Hello Everybody,
College football is starting to shape up. I am always amazed at the non-sense that I hear on TV. This week Alabama leapfrogged Florida for the AP number 1 but is still number 2 in the BCS. The comment I heard from a voting member of the AP was that Florida won last year and they are returning 20 players, so until they lose they are number 1.
Seriously, these are the comments that make college football great. How can an undefeated TCU be worse than a 1 loss USC in the AP? I think this debate is why college football will always be the big sport on campus…well, except at Kentucky…
Take note, number 9 LSU and number 11 GT does not show up in my top 25…let’s see where they end up at the end of the season.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 6 | - | 3 | 3 | ||||
| 2 | Florida | 0.992 | 6 | - | 1 | 2 | ||||
| 3 | Alabama | 0.944 | 7 | - | 2 | 1 | ||||
| 4 | Cincinnati | 0.935 | 6 | - | 5 | 5 | ||||
| 5 | TCU | 0.894 | 6 | - | 8 | 10 | ||||
| 6 | Boise St. | 0.888 | 7 | - | 4 | 6 | ||||
| 7 | Oregon | 0.799 | 5 | 1 | 11 | 12 | ||||
| 8 | Southern California | 0.788 | 5 | 1 | 7 | 4 | ||||
| 9 | Iowa | 0.780 | 7 | - | 6 | 7 | ||||
| 10 | Kansas | 0.776 | 5 | 1 | 25 | 24 | ||||
| 11 | Nebraska | 0.771 | 4 | 2 | ||||||
| 12 | BYU | 0.767 | 5 | 1 | 16 | 16 | ||||
| 13 | Penn St. | 0.755 | 6 | 1 | 13 | 13 | ||||
| 14 | Houston | 0.751 | 5 | 1 | 17 | 17 | ||||
| 15 | Virginia Tech | 0.741 | 5 | 2 | 14 | 15 | ||||
| 16 | Miami (FL) | 0.739 | 5 | 1 | 10 | 8 | ||||
| 17 | Texas Tech | 0.736 | 5 | 2 | 21 | |||||
| 18 | Oklahoma | 0.734 | 3 | 3 | 25 | |||||
| 19 | Pittsburgh | 0.713 | 6 | 1 | 20 | 20 | ||||
| 20 | Utah | 0.709 | 5 | 1 | 18 | 19 | ||||
| 21 | South Fla. | 0.709 | 5 | 1 | ||||||
| 22 | Oklahoma St. | 0.701 | 5 | 1 | 15 | 14 | ||||
| 23 | Central Mich. | 0.701 | 6 | 1 | ||||||
| 24 | West Virginia | 0.695 | 5 | 1 | 23 | 22 | ||||
| 25 | Auburn | 0.684 | 5 | 2 |
…
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.