Things are starting to look interesting.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 7 | - | 3 | 3 | ||||
| 2 | Alabama | 0.988 | 8 | - | 2 | 2 | ||||
| 3 | Florida | 0.946 | 7 | - | 1 | 1 | ||||
| 4 | Iowa | 0.917 | 8 | - | 4 | 7 | ||||
| 5 | Cincinnati | 0.908 | 7 | - | 8 | 5 | ||||
| 6 | Boise St. | 0.888 | 7 | - | 7 | 6 | ||||
| 7 | TCU | 0.878 | 7 | - | 6 | 8 | ||||
| 8 | Oregon | 0.817 | 6 | 1 | 10 | 10 | ||||
| 9 | Pittsburgh | 0.817 | 7 | 1 | 15 | 16 | ||||
| 10 | Virginia Tech | 0.796 | 5 | 2 | 13 | 14 | ||||
| 11 | Georgia Tech | 0.787 | 7 | 1 | 11 | 11 | ||||
| 12 | Southern California | 0.780 | 6 | 1 | 5 | 4 | ||||
| 13 | LSU | 0.774 | 6 | 1 | 9 | 9 | ||||
| 14 | Notre Dame | 0.751 | 5 | 2 | 23 | 25 | ||||
| 15 | Utah | 0.745 | 6 | 1 | 16 | 19 | ||||
| 16 | Houston | 0.734 | 6 | 1 | 18 | 15 | ||||
| 17 | BYU | 0.732 | 5 | 1 | 26 | |||||
| 18 | Penn St. | 0.722 | 7 | 1 | 12 | 12 | ||||
| 19 | Miami (FL) | 0.721 | 5 | 2 | 19 | 18 | ||||
| 20 | Oklahoma St. | 0.718 | 6 | 1 | 14 | 13 | ||||
| 21 | Oklahoma | 0.713 | 4 | 3 | 22 | |||||
| 22 | West Virginia | 0.702 | 6 | 1 | 21 | 20 | ||||
| 23 | South Carolina | 0.700 | 6 | 2 | 22 | 21 | ||||
| 24 | Central Mich. | 0.695 | 7 | 1 | 27 | |||||
| 25 | Ohio St. | 0.689 | 6 | 2 | 17 | 17 |
…
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.