Being an Alabama Fan, I am glad that the pollsters and the BCS finally have them in the right spot. oddly enough they are the only ones in the right spot for the top 5. I guess there is no need for accuracy until the games are played. This is my weekly column about how my computer rankings are amazingly similar to the pollsters with regards to measuring the team that has had the best season so far.
No left coast love for USC like the pollsters have, but there is an affinity to Virginia Tech for some reason…We will see how it progresses throughout the year.
| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 8 | - | 2 | 2 | ||||
| 2 | Cincinnati | 0.931 | 8 | - | 5 | 4 | ||||
| 3 | Alabama | 0.919 | 8 | - | 3 | 3 | ||||
| 4 | Florida | 0.919 | 8 | - | 1 | 1 | ||||
| 5 | Boise St. | 0.893 | 8 | - | 7 | 5 | ||||
| 6 | TCU | 0.876 | 8 | - | 6 | 6 | ||||
| 7 | Iowa | 0.849 | 9 | - | 4 | 8 | ||||
| 8 | Oregon | 0.838 | 7 | 1 | 8 | 7 | ||||
| 9 | Pittsburgh | 0.810 | 7 | 1 | 13 | 14 | ||||
| 10 | Georgia Tech | 0.768 | 8 | 1 | 10 | 10 | ||||
| 11 | LSU | 0.747 | 7 | 1 | 9 | 9 | ||||
| 12 | Penn St. | 0.746 | 8 | 1 | 11 | 11 | ||||
| 13 | Houston | 0.733 | 7 | 1 | 15 | 13 | ||||
| 14 | Virginia Tech | 0.726 | 5 | 3 | 23 | 22 | ||||
| 15 | Utah | 0.725 | 7 | 1 | 14 | 17 | ||||
| 16 | Miami (FL) | 0.725 | 6 | 2 | 17 | 16 | ||||
| 17 | Southern California | 0.717 | 6 | 2 | 12 | 12 | ||||
| 18 | Oklahoma | 0.717 | 5 | 3 | 24 | 20 | ||||
| 19 | BYU | 0.707 | 5 | 1 | 25 | |||||
| 20 | Troy | 0.683 | 6 | 2 | ||||||
| 21 | Oklahoma St. | 0.680 | 6 | 2 | 19 | 18 | ||||
| 22 | Wisconsin | 0.679 | 6 | 2 | 21 | 24 | ||||
| 23 | Auburn | 0.674 | 6 | 3 | 28 | |||||
| 24 | Notre Dame | 0.674 | 6 | 2 | 22 | 19 | ||||
| 25 | Ohio St. | 0.672 | 7 | 2 | 16 | 15 |
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.