Skip to content


Week 10

Wow, this whole rankings thing is getting crazy.  Odd Notables is Oklahoma still in my computer’s top 25 with 4 losses.  It will work itself out in the wash, but how about those bearcats?  #2  Also, why is LSU a top 10 team with 2 losses.  Um hello?  Ohio State #10?  Come on!

      Overall   Wins Loss   BCS Rank   AP Rank
                     
1   Texas     1.000   9 0   3   2
2   Cincinnati     0.933   9 0   5   5
3   Alabama     0.925   9 0   2   3
4   Florida     0.918   9 0   1   1
5   Boise St.     0.886   9 0   6   6
6   TCU     0.878   9 0   4   4
7   Pittsburgh     0.816   8 1   12   8
8   Iowa     0.789   9 1   10   15
9   Houston     0.779   8 1   15   13
10   Georgia Tech     0.774   9 1   7   7
11   Oregon     0.763   7 2   13   14
12   Virginia Tech     0.760   6 3   21   20
13   Miami (FL)     0.731   7 2   14   12
14   Southern California     0.724   7 2   9   11
15   LSU     0.721   7 2   8   9
16   Oklahoma     0.718   5 4        
17   Ohio St.     0.708   8 2   11   10
18   Oklahoma St.     0.699   7 2   19   17
19   Nebraska     0.689   6 3       33
20   Wisconsin     0.687   7 2   20   21
21   BYU     0.686   7 2   22   22
22   Auburn     0.683   7 3       28
23   Clemson     0.681   6 3       24
24   Penn St.     0.678   8 2   18   19
25   Utah     0.670   8 1   16   16

Posted in College Football Rankings.

Tagged with , .


0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.



Some HTML is OK

or, reply to this post via trackback.

« Week 9 week 11 »