| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 10 | 0 | 3 | 3 | ||||
| 2 | Alabama | 0.937 | 10 | 0 | 2 | 2 | ||||
| 3 | Cincinnati | 0.925 | 10 | 0 | 5 | 5 | ||||
| 4 | Florida | 0.902 | 10 | 0 | 1 | 1 | ||||
| 5 | TCU | 0.873 | 10 | 0 | 4 | 4 | ||||
| 6 | Boise St. | 0.872 | 10 | 0 | 6 | 6 | ||||
| 7 | Pittsburgh | 0.836 | 9 | 1 | 9 | 8 | ||||
| 8 | Georgia Tech | 0.796 | 10 | 1 | 7 | 7 | ||||
| 9 | Oregon | 0.787 | 8 | 2 | 11 | 11 | ||||
| 10 | Virginia Tech | 0.758 | 7 | 3 | 15 | 16 | ||||
| 11 | Oklahoma | 0.746 | 6 | 4 | 37 | |||||
| 12 | Oklahoma St. | 0.738 | 8 | 2 | 12 | 12 | ||||
| 13 | LSU | 0.731 | 8 | 2 | 8 | 10 | ||||
| 14 | Iowa | 0.731 | 9 | 2 | 13 | 15 | ||||
| 15 | Ohio St. | 0.729 | 9 | 2 | 10 | 9 | ||||
| 16 | Nebraska | 0.726 | 7 | 3 | 27 | |||||
| 17 | Clemson | 0.721 | 7 | 3 | 23 | 18 | ||||
| 18 | Houston | 0.713 | 8 | 2 | 24 | 24 | ||||
| 19 | Miami (FL) | 0.712 | 7 | 3 | 20 | 21 | ||||
| 20 | Wisconsin | 0.705 | 8 | 2 | 16 | 17 | ||||
| 21 | BYU | 0.694 | 8 | 2 | 22 | 19 | ||||
| 22 | Penn St. | 0.680 | 9 | 2 | 14 | 13 | ||||
| 23 | Boston College | 0.673 | 7 | 3 | 39 | |||||
| 24 | Utah | 0.672 | 8 | 2 | 21 | 23 | ||||
| 25 | Oregon St. | 0.666 | 7 | 3 | 19 | 20 |
week 11
Posted in College Football Rankings.
– November 29, 2009
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.