| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 11 | 0 | 3 | 3 | ||||
| 2 | Alabama | 0.956 | 11 | 0 | 2 | 2 | ||||
| 3 | Cincinnati | 0.955 | 10 | 0 | 5 | 5 | ||||
| 4 | Florida | 0.919 | 11 | 0 | 1 | 1 | ||||
| 5 | TCU | 0.880 | 11 | 0 | 4 | 4 | ||||
| 6 | Pittsburgh | 0.846 | 9 | 1 | 9 | 8 | ||||
| 7 | Boise St. | 0.845 | 11 | 0 | 6 | 6 | ||||
| 8 | Oregon | 0.824 | 9 | 2 | 8 | 10 | ||||
| 9 | Georgia Tech | 0.816 | 10 | 1 | 7 | 7 | ||||
| 10 | Virginia Tech | 0.781 | 8 | 3 | 14 | 14 | ||||
| 11 | Ohio St. | 0.754 | 10 | 2 | 10 | 9 | ||||
| 12 | Oklahoma St. | 0.743 | 9 | 2 | 12 | 11 | ||||
| 13 | Miami (FL) | 0.738 | 8 | 3 | 17 | 19 | ||||
| 14 | Clemson | 0.727 | 8 | 3 | 18 | 15 | ||||
| 15 | Iowa | 0.718 | 10 | 2 | 11 | 13 | ||||
| 16 | LSU | 0.717 | 8 | 3 | 15 | 17 | ||||
| 17 | Penn St. | 0.717 | 10 | 2 | 13 | 12 | ||||
| 18 | BYU | 0.712 | 9 | 2 | 19 | 18 | ||||
| 19 | Nebraska | 0.703 | 8 | 3 | ||||||
| 20 | Houston | 0.698 | 9 | 2 | 23 | 25 | ||||
| 21 | Utah | 0.679 | 9 | 2 | 21 | 22 | ||||
| 22 | Oklahoma | 0.678 | 6 | 5 | ||||||
| 23 | West Virginia | 0.673 | 7 | 3 | ||||||
| 24 | Arkansas | 0.669 | 7 | 4 | ||||||
| 25 | Southern California | 0.666 | 7 | 3 | 20 | 24 |
…
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.