| Overall | Wins | Loss | BCS Rank | AP Rank | ||||||
| 1 | Texas | 1.000 | 12 | 0 | 3 | 3 | ||||
| 2 | Cincinnati | 0.968 | 11 | 0 | 5 | 5 | ||||
| 3 | Alabama | 0.962 | 12 | 0 | 2 | 2 | ||||
| 4 | Florida | 0.938 | 12 | 0 | 1 | 1 | ||||
| 5 | Boise St. | 0.911 | 12 | 0 | 6 | 6 | ||||
| 6 | TCU | 0.894 | 12 | 0 | 4 | 4 | ||||
| 7 | Oregon | 0.854 | 9 | 2 | 7 | 7 | ||||
| 8 | Ohio St. | 0.810 | 10 | 2 | 8 | 8 | ||||
| 9 | Pittsburgh | 0.796 | 9 | 2 | 15 | 14 | ||||
| 10 | Iowa | 0.784 | 10 | 2 | 9 | 9 | ||||
| 11 | Virginia Tech | 0.783 | 9 | 3 | 12 | 11 | ||||
| 12 | Penn St. | 0.768 | 10 | 2 | 11 | 10 | ||||
| 13 | Georgia Tech | 0.768 | 10 | 2 | 10 | 12 | ||||
| 14 | Miami (FL) | 0.765 | 9 | 3 | 17 | 17 | ||||
| 15 | LSU | 0.762 | 9 | 3 | 13 | 15 | ||||
| 16 | BYU | 0.757 | 10 | 2 | 14 | 16 | ||||
| 17 | Nebraska | 0.730 | 9 | 3 | 22 | 21 | ||||
| 18 | Oklahoma St. | 0.720 | 9 | 3 | 20 | 22 | ||||
| 19 | Oklahoma | 0.716 | 7 | 5 | ||||||
| 20 | Southern California | 0.715 | 8 | 3 | 18 | 20 | ||||
| 21 | Central Mich. | 0.713 | 10 | 2 | ||||||
| 22 | West Virginia | 0.710 | 8 | 3 | 23 | 24 | ||||
| 23 | Wisconsin | 0.706 | 8 | 3 | ||||||
| 24 | Houston | 0.697 | 10 | 2 | 21 | 18 | ||||
| 25 | Oregon St. | 0.680 | 8 | 3 | 16 | 13 |
week 13
Posted in Uncategorized.
– December 6, 2009
« week 12
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.